- Property Info
- WalkScore
- Mortgage Info
- Share
Only Two Years Old Town House. Just Walking Distance To Trent University. Great Investment. Walk Out Basement. More Rooms Potential. Best Opportunity For The First Time Buyers Or Investors. Master Has Ensuite And Walk In Closet. Laundry Upstairs. Good Size Rooms. Close To Hwy And All The Amenities. Will Be Vacant At The End Of August 30th, 2022**** Extras ****Fridge, Stove, Dishwasher, Clothes Washer & Dryer. Central Air Condition.
Fridge, Stove, Dishwasher, Clothes Washer & Dryer. Central Air Condition.
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,104 |
Maintenance | N/A |
Days On Our Website | 54 |
Basement | Full - W/O |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 20.01 x 85.30 |
Pool | None |
Area | Peterborough |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 2.74m x 3.13m | Tile Floor, B/I Dishwasher, Above Grade Window |
Main | Breakfast | 2.74m x 4.59m | Tile Floor, Combined W/Dining, Above Grade Window |
Main | Great Rm | 3.10m x 4.59m | Broadloom, Combined W/Kitchen, Above Grade Window |
Main | Dining | 3.22m x 3.38m | Broadloom, Combined W/Dining, Above Grade Window |
2nd | Prim Bdrm | 3.02m x 5.35m | Broadloom, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 2.82m x 5.35m | Broadloom, Closet, Window |
2nd | 3rd Br | 2.82m x 4.47m | Broadloom, Closet, Window |
Bsmt | Other | 2.97m x 3.04m | W/O To Yard, Double Doors, Window |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
Listing Office: HOMELIFE/FUTURE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...